Pricing Note
Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Product Description
Price is for 1 EA.
TRUE TEMPER® Shovels Product Details: Smooth-back blade prevents dirt and mud build-up Double-tapered forged blade for easy entry into soil Extended blade socket for strong connection between handle and blade. | |
Specifications | |
Anchor Brand Catalog | NO |
Big Catalog | YES |
Blade Length [Nom] | 12 in |
Blade Material | Forged Steel |
Blade No. | #2 |
Blade Tip Shape | Square Point |
Blade Type | Forward Turn Step |
Blade Width [Nom] | 9 3/4 in |
Brand | JACKSON PROFESSIONAL TOOLS |
Capacity Vol. [Nom] | 1.3 cu ft |
Catalog | Big Catalog |
Construction Catalog | NO |
Country of Origin | CN |
Handle Length [Nom] | 27 in |
Handle Material | White Ash |
Handle Type | D-Handle |
Hazmat | NO |
Jan/San Catalog | NO |
ORMD | NO |
Prop 65 | NO |
Quarterly Flier | NO |
Special Order | NO |
Stock Status | In Stock |
UNSPSC | 27112004 |
Welding Catalog | NO |
Wt. | 4.9 lb |
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | |
Comment